kaposi's sarcoma
Related Codes (12)
Rows per page
Page 1 of 2
| Code | Description | Billable | Details | 
|---|---|---|---|
| C46 | Kaposi's sarcoma | ||
| C46.0 | Kaposi's sarcoma of skin | ||
| C46.1 | Kaposi's sarcoma of soft tissue | Type 2 Excludes (1) | |
| C46.2 | Kaposi's sarcoma of palate | ||
| C46.3 | Kaposi's sarcoma of lymph nodes | ||
| C46.4 | Kaposi's sarcoma of gastrointestinal sites | ||
| C46.5 | Kaposi's sarcoma of lung | ||
| C46.50 | Kaposi's sarcoma of unspecified lung | ||
| C46.51 | Kaposi's sarcoma of right lung | ||
| C46.52 | Kaposi's sarcoma of left lung | 
Rows per page